![]() |
Black box Mega filters for pools from 1,800Ltrs. (400galls) up to 9,100Ltrs. (2,000galls). |
| FILTER MODEL | FOR POOLS OF | MAX FLOW RATE |
| SM MEGA | 1820 lt (400galls) | 1820 l.p.h. (400g.p.h.) |
| SM MEGA inc 6W U.V. | 2730 lt (600galls) | 1820 l.p.h. (400g.p.h.) |
| LG MEGA | 3185 lt (700galls) | 3185 l.p.h. (700g.p.h.) |
| LG MEGA inc 15W U.V. | 4095 lt (900galls) | 3185 l.p.h. (700g.p.h.) |
| XL MEGA | 4550 lt (1000galls) | 4550 l.p.h. (1000g.p.h.) |
| XL MEGA inc 25W U.V. | 5460 lt (1200galls) | 5460 l.p.h. (1200g.p.h.) |
| Glassfibre multi-chamber Pro-filters from 4,100Ltrs. (900galls) up to 20,000Ltrs. (4,400galls). | ![]() |
| FILTER MODEL | FOR POOLS OF | MAX FLOW RATE |
| 900 PRO | 640 lt (800galls) | 3640 l.p.h. (800 g.p.h.) |
| 900 PRO VORTEX | 3640 lt (800 galls) | 3640 l.p.h. (800 g.p.h.) |
| 1700 PRO | 7735 lt (1700 galls) | 6825 l.p.h. (1500 g.p.h.) |
| 2600 PRO | 11830 lt (2600 galls) | 11375 l.p.h. (2500 g.p.h.) |
| 4400 PRO | 20000 lt (4400 galls) | 18200 l.p.h. (4000 g.p.h.) |
| FILTER MODEL | FOR POOLS OF | MAX FLOW RATE |
| CLEARSTREAM 1200 | 2730 lt (600galls) | 2730 l.p.h. (600 g.p.h.) |
| FILTOCLEAR 6000 | 3000 lt(660 galls) | 9000 l.p.h. (1978 g.p.h.) |
| FILTOCLEAR 11000 | 5500 lt(1200 galls) | 15000 l.p.h. (3300 g.p.h.) |
| AQUAPUR 18 | 6800 lt (1500galls) | 6800 l.p.h. (1500 g.p.h.) |
![]() |
When green water (algae) is pumped through a U.V unit, of the correct size, the algae is killed by the high levels of U.V light. This dead algae is then strained out of the water by the filter box and biologically decomposed. |
![]() |
U.V`s can significantly improve the performance of a filter but cannot replace a filter as they DO NOT remove fish waste products. |
| U.V. MODEL | FOR POOLS OF | MAX FLOW RATE |
| YAMITSU 6W | 2730 lt (600galls) | 2730 l.p.h. (600 g.p.h.) |
| YAMITSU 8W | 3640 lt (800galls) | 3640 l.p.h. (800 g.p.h.) |
| YAMITSU 15W | 6825 lt (1500galls) | 6825 l.p.h. (1500 g.p.h.) |
| YAMITSU 25W | 11375 lt (2500galls) |
11375 l.p.h. (2500 g.p.h.) |
|
YAMITSU 30W |
13650 lt (3000galls) |
13650 l.p.h. (3000 g.p.h.) |
|
YAMITSU 55W |
24750 lt (5500galls) |
24750 l.p.h. (5500 g.p.h.) |
|
YAMITSU 60W |
27300 lt (6000galls) |
27300 l.p.h. (6000 g.p.h.) |
|
T.M.C. 6W |
2730 lt (600galls) |
2730 l.p.h. (600 g.p.h.) |
|
T.M.C. 8W |
3640 lt (800galls) |
3640 l.p.h. (800 g.p.h.) |
|
T.M.C. 15W |
6825 lt (1500galls) |
6825 l.p.h. (1500 g.p.h.) |
|
T.M.C. 25W |
11375 lt (2500galls) |
11375 l.p.h. (2500 g.p.h.) |
|
PROCLEAR 30W |
13650 lt (3000galls) |
13650 l.p.h. (3000 g.p.h.) |
|
PROCLEAR 55W |
25025 lt (5500galls) |
25025 l.p.h. (5500g.p.h.) |
| Wayside`s revolutionary new filter bags, remove 90% of fish waste solids and suspended particles and makes filter cleaning so much easier. Used exclusively by ourselves and now available to our customers. Suitable for top inlet pump fed filters and some gravity fed filters. Available in 3 sizes. (FB10, FB20 and FB50) Available by mail order. | ![]() |
| MODEL | APPROX SIZE | MAX FLOW RATE |
| FB 10 | 55cm x 40cm | 3185 l.p.h. (700g.p.h.) |
| FB 20 | 78cm x 49cm | 6825 l.p.h. (1500g.p.h.) |
| FB 50 | 120cm x 60cm | 13650 l.p.h. (3000g.p.h.) |
![]() |
Solvent weld fittings and pipe work, slide valves and tank liner connectors all available from 1¼ " - 4". Push fit pipe work and fittings for low pressure use ¾" - 2". Venturi`s for pumps from 2,700Ltrs (600galls) - 15,900Ltrs (3,500galls). |
| Solvent weld bottom drains from 1¼ " - 4". | ![]() |
![]() |
Flexible reinforced and smooth hoses from
½"-2". Double wire and zinc plated jubilee clips to suit. |